









€ 3.599,00 excl. btw
SUN-50K-SG01HP3-EU-BM2/3/4 is een gloednieuwe serie driefasige hybride omvormers die een 160-700V HV-batterij ondersteunen, waardoor systeemefficiëntie en minder warmteafvoer worden gegarandeerd. Met een compact ontwerp en een hoge vermogensdichtheid ondersteunt deze serie een DC/AC-verhouding van 1,3, waardoor apparaatinvesteringen worden bespaard. Het ondersteunt driefasige ongebalanceerde uitvoer, waardoor de toepassingsscenario’s worden uitgebreid.
| Model | SUN-50K-SG01HP3-EU-BM4 |
|---|---|
| Battery Type | Lithium-ion |
| Battery Voltage Range(V) | 160-800 |
| Max.Charging Current(A) | 50+50 |
| Max.Discharging Current(A) | 50+50 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 2 |
| Max DC Input Power(W) | 65000 |
| Max DC Input Voltage(V) | 1000 |
| Start-up Voltage(V) | 180 |
| MPPT Voltage Range(V) | 150-850 |
| Rated DC Input Voltage(V) | 600 |
| Max Input Short-Circuit Current(A) | 55+55+55+55 |
| Max Operating PV Input Current(A) | 36+36+36+36 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 4/2+2+2+2 |
| Rated AC Input/Output Active Power(W) | 50000 |
| Max AC Input/Output Apparent Power (VA) | 55000 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s |
| Rated AC Input/Output Current(A) | 75.8/72.5 |
| Max AC Input/Output Current(A) | 83.4/79.8 |
| Max. Three-phase Unbalanced Output Current(A) | 83.4 |
| Max Continuous AC Passthrough (grid to load)(A) | 200 |
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un |
| Grid Connection Form | 3L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Max Efficiency | 97.60% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Communication Interface | RS485/RS232/CAN |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
| Operating Temperature Range | -40℃+60℃,>45℃ Derating |
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | 2000m |
| Noise | ≤ 65 dB(A) |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet size(W*H*D)[mm] | 527*894*294(Excluding connectors and brackets) |
| Weight[kg] | 80 |
| Warranty | 5 Years/10 Years |
| Type Of Cooling | Intelligent air cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |

